Aftermarket Stock Analysis for Jun 14, 2021
Happy Monday, traders!
The market traded flat today.
The biggest winners of the day being:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
ETSY | $170.24 | $251.86 | $79.06 | $21,637,946,284 | 2663894 |
TER | $131.46 | $147.68 | $69.81 | $21,857,370,559 | 1034765 |
ADBE | $557.05 | $541.85 | $397.00 | $266,269,900,000 | 3518305 |
MKTX | $454.92 | $604.84 | $431.19 | $17,278,897,241 | 244354 |
RMD | $231.70 | $232.15 | $156.54 | $33,716,481,674 | 1240844 |
and the worst performing stocks being:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
BKR | $24.74 | $26.41 | $11.81 | $25,611,837,600 | 12729031 |
MOS | $33.13 | $38.15 | $11.41 | $12,582,296,431 | 5475802 |
CCL | $28.75 | $31.52 | $12.11 | $31,739,712,960 | 24449888 |
GLW | $41.46 | $46.56 | $24.50 | $35,297,254,255 | 10488910 |
NCLH | $31.00 | $34.48 | $12.56 | $6,661,900,000 | 15062829 |
Volatility is at 31.11, compared to yesterday's value of 30.73, which means consumer sentiment is worsening but you should still remain cautious as volatility levels are still quite high compared to historical rates of lower volatility. Selling options might be a good choice now with volatility still being high.
If you are looking to swoop in on a great deal - check out these over sold stocks:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
DISCA | $30.82 | $78.14 | $19.07 | $15,217,130,076 | 5179390 |
DE | $335.54 | $400.34 | $146.08 | $104,669,049,550 | 2774769 |
DISCK | $28.84 | $66.70 | $17.21 | $15,149,618,574 | 2378734 |
FISV | $109.05 | $127.34 | $92.15 | $72,711,201,107 | 4863315 |
VRTX | $194.79 | $306.08 | $192.88 | $50,425,738,382 | 3398498 |
Volatility is still quite high so it be better to buy the stock rather than call options.
On the flip side, for the more risk taking investor, these stocks here are overbought:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
NLOK | $28.46 | $28.92 | $17.79 | $16,505,233,049 | 4896755 |
EQIX | $824.62 | $829.87 | $584.38 | $73,869,382,086 | 490765 |
EXR | $159.94 | $159.98 | $86.77 | $21,388,529,892 | 643962 |
RMD | $231.70 | $232.15 | $156.54 | $33,716,481,674 | 1240844 |
BIIB | $406.00 | $468.55 | $223.25 | $61,125,228,500 | 2101790 |
You can make the case to short the stock or sell weeklies call options for a potential quick profit.
Our best value stocks for the day (stocks you should buy and hold for 1 year) based on our special variant of the magic formula:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
CBOE | $114.76 | $115.95 | $77.01 | $12,243,260,687 | 389617 |
PNR | $66.90 | $70.76 | $35.09 | $11,118,893,195 | 756585 |
RMD | $231.70 | $232.15 | $156.54 | $33,716,481,674 | 1240844 |
ROK | $281.70 | $284.23 | $197.15 | $32,698,804,982 | 689896 |
SNPS | $266.46 | $300.91 | $176.15 | $40,655,108,920 | 528025 |
Have a great Monday!