Aftermarket Stock Analysis for Jun 04, 2021
Happy Friday, traders!
The market traded flat today.
The biggest winners of the day being:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
ADSK | $284.68 | $321.13 | $215.83 | $62,722,792,845 | 1138774 |
TTWO | $184.43 | $214.91 | $124.86 | $21,330,453,232 | 1321375 |
IPGP | $209.09 | $262.55 | $149.51 | $11,202,751,565 | 244975 |
TSLA | $599.35 | $900.40 | $173.24 | $577,372,104,009 | 23989148 |
BIIB | $286.07 | $363.92 | $223.25 | $43,069,197,333 | 2947235 |
and the worst performing stocks being:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
MOS | $36.04 | $38.15 | $11.41 | $13,687,472,483 | 9881519 |
AAL | $24.30 | $26.09 | $10.63 | $15,588,816,805 | 28859019 |
MRK | $74.11 | $85.73 | $71.09 | $187,650,845,356 | 12726781 |
MLM | $351.77 | $383.12 | $186.72 | $21,939,509,008 | 607806 |
UAA | $21.72 | $26.45 | $8.94 | $9,268,640,586 | 10530665 |
Volatility is at 33.39, compared to yesterday's value of 34.11, which means consumer sentiment is improving but you should still remain cautious as volatility levels are still quite high compared to historical rates of lower volatility. Selling options might be a good choice now with volatility still being high.
If you are looking to swoop in on a great deal - check out these over sold stocks:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
HOLX | $60.72 | $85.00 | $49.19 | $15,557,188,234 | 2426947 |
DISCA | $31.55 | $78.14 | $19.07 | $15,524,607,939 | 5110525 |
DISCK | $29.54 | $66.70 | $17.21 | $15,519,157,500 | 3294524 |
ABT | $109.29 | $128.07 | $84.89 | $194,188,673,975 | 7196314 |
ROL | $33.19 | $42.81 | $26.81 | $16,317,133,320 | 713816 |
Volatility is still quite high so it be better to buy the stock rather than call options.
On the flip side, for the more risk taking investor, these stocks here are overbought:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
CCI | $196.71 | $197.15 | $144.90 | $85,016,025,265 | 1013058 |
DVN | $31.66 | $31.81 | $7.62 | $21,430,654,000 | 9920299 |
TGT | $231.34 | $231.61 | $113.41 | $114,449,411,758 | 3085030 |
EQIX | $785.40 | $829.87 | $584.38 | $70,356,058,172 | 573208 |
NLOK | $28.46 | $28.61 | $17.87 | $16,505,233,049 | 3346026 |
You can make the case to short the stock or sell weeklies call options for a potential quick profit.
Our best value stocks for the day (stocks you should buy and hold for 1 year) based on our special variant of the magic formula:
Ticker | Price | 52 Week High | 52 Week Low | Market Cap | Volume |
---|---|---|---|---|---|
FOX | $35.66 | $42.14 | $23.69 | $21,278,536,245 | 1054147 |
MSCI | $466.36 | $494.32 | $296.81 | $38,438,625,655 | 213128 |
NVDA | $703.43 | $690.36 | $347.10 | $438,236,890,000 | 15407358 |
VIAC | $41.71 | $101.97 | $21.20 | $27,139,855,459 | 11081916 |
WDC | $77.15 | $77.87 | $33.53 | $23,642,840,155 | 2612367 |
Have a great Friday!