Aftermarket Stock Analysis for Oct 30, 2020
Happy Friday, traders!
The market traded negative today.
The biggest winners of the day being:
Ticker | Price | 52 Week High | 52 Week Low | MarketCap | Volume |
---|---|---|---|---|---|
ABBV | $85.17 | $101.28 | $62.55 | $150,310,571,100 | 17665949 |
DVN | $8.93 | $26.98 | $4.70 | $3,414,767,475 | 15655858 |
TAP | $35.27 | $61.94 | $32.11 | $7,508,929,548 | 5559440 |
RMD | $191.94 | $209.00 | $108.85 | $27,813,641,520 | 897552 |
MHK | $103.19 | $153.05 | $56.62 | $7,346,612,050 | 1807722 |
and the worst performing stocks being:
Ticker | Price | 52 Week High | 52 Week Low | MarketCap | Volume |
---|---|---|---|---|---|
TWTR | $41.33 | $52.93 | $20.00 | $32,685,967,425 | 85841106 |
ADM | $46.27 | $52.05 | $28.92 | $25,709,786,690 | 6612858 |
WU | $19.41 | $28.45 | $17.39 | $7,979,642,660 | 8111545 |
ILMN | $292.70 | $404.20 | $196.78 | $42,839,572,000 | 2718666 |
FE | $29.68 | $52.52 | $22.85 | $16,089,824,800 | 20712220 |
Volatility is at 26.53, compared to yesterday's value of 26.18, which means consumer sentiment is worsening but you should still remain cautious as volatility levels are still quite high compared to historical rates of lower volatility. Selling options might be a good choice now with volatility still being high.
If you are looking to swoop in on a great deal - check out these over sold stocks:
Ticker | Price | 52 Week High | 52 Week Low | MarketCap | Volume |
---|---|---|---|---|---|
KMB | $132.52 | $160.16 | $110.66 | $45,074,955,240 | 2110108 |
CTL | $11.00 | $15.30 | $8.16 | $12,072,940,000 | 0 |
FIS | $124.59 | $158.21 | $91.68 | $77,196,337,770 | 5390339 |
EFX | $136.59 | $181.76 | $103.01 | $16,615,825,585 | 1539629 |
WLTW | $182.70 | $220.97 | $143.34 | $23,542,356,600 | 1144282 |
Volatility is still quite high so it be better to buy the stock rather than call options.
On the flip side, for the more risk taking investor, these stocks here are overbought:
Ticker | Price | 52 Week High | 52 Week Low | MarketCap | Volume |
---|---|---|---|---|---|
ALGN | $426.16 | $475.37 | $127.88 | $33,575,740,072 | 762749 |
PWR | $62.43 | $64.25 | $23.77 | $8,667,968,490 | 1272238 |
ADP | $158.10 | $182.32 | $103.11 | $67,872,330,000 | 2886433 |
TPR | $22.20 | $30.40 | $10.18 | $6,157,702,800 | 10592906 |
TIF | $130.85 | $134.42 | $103.89 | $15,881,133,650 | 4431530 |
You can make the case to short the stock or sell weeklies call options for a potential quick profit.
Our best value stocks for the day (stocks you should buy and hold for 1 year) based on our special variant of the magic formula:
Ticker | Price | 52 Week High | 52 Week Low | MarketCap | Volume |
---|---|---|---|---|---|
T | $27.03 | $39.70 | $26.08 | $192,588,750,000 | 48114810 |
CL | $78.97 | $81.09 | $58.49 | $67,704,591,000 | 7340587 |
DLR | $144.28 | $165.49 | $105.00 | $38,809,253,625 | 1849091 |
EIX | $56.06 | $78.93 | $43.63 | $21,219,494,840 | 1629784 |
NVDA | $501.78 | $589.07 | $180.68 | $309,956,530,920 | 10316019 |
Have a great Friday!